Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HOWO
Model Number : ZZ5167BJBC
Certification : ISO9001
Place of Origin : Qingdao China
MOQ : 1 unit
Price : Negotiation
Supply Ability : 10 UNITS PER MONTH
Delivery Time : 30 Working Days
Packaging Details : Bulk cargo vessel, RO-RO vessel, 40/45 HQ container
Truck Chassis : SINOTRUK HOWO
Truck type : Mobile concrete Pump Truck
Truck Boom height : 32m, 35m
Capacity : 120m3/h
Truck driving : 4x2
Cabin : HW76 with A/C
32m 35m Mobile concrete Pump Truck SINOTRUK HOWO 4x2 Concrete Boom Pump Truck
Mobile concrete Pump Truck is a kind of concrete machinery which is transformed on the basis of truck chassis, uses continuous pressure to pump concrete along the pipeline. It is composed of the pump and delivery tube .
Mobile concrete Pump Truck with Foldable Booms is developed by HETANCH TRUCK on the basis of drawing on advanced domestic and foreign experience and using advanced modern computer simulation techniques to systematically analyze the effect of changes in various parameters like stress, displacement and natural frequency on the boom’s fatigue life.
Item | Unit | Specification | |
Pumping system | Maximum theoretical delivery volume(high /low pressure) | m3/h | 35m / 120m3/h |
Maximum theoretical delivery pressure(high/low pressure) | m3/h | 13/7.5 | |
Rated working pressure | Mpa | 32 | |
Pumping frequency(high/low pressure) | min-1 | 14/24 | |
Hopper capacity | L | 450 | |
Filling height | mm | 1450 | |
Hydraulic system type | Open loop | ||
Distribution valve | S valve | ||
Oil cylinder diameter*stroke | mm | Φ125×1650 | |
Concrete cylinder diameter*stroke | mm | φ200×1650 | |
Hydraulic oil cooling | Air cooling | ||
Recommended concrete slump | cm | 12-23 | |
Maximum aggregate dimension | mm | 40 | |
Placing boom | Structure type | 21-3R | |
Placing height | m | 21 | |
Horizontal distance | m | 17.5 | |
Placing depth | m | 10 | |
Slewing angle | 365° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Min. height of opening placing boom | mm | 8500 | |
Outriggers span(front*rear*side) | mm | 4024*3100*5227 | |
Chassis and the whole machine | Chassis model | HOWO | |
Wheelbase | mm | 4600 | |
Engine type | WD615.62 | ||
Engine power | kw/(r/min) | 195kw/2600r/m | |
Oil tank volume | L | 400 | |
Total weight | Kg | 16680 | |
Overall dimensions(Length*width*height) | mm | 9570*2191*3360 | |
Others | Lubrication mode | Manual and remote control | |
Oil tank volume | L | 600 | |
Maximum water pressure | Mpa | 0.8 | |
Water tank volume | L | 500 | |
Pipe cleaning mode | Water cleaning/dry cleaning |
![]() |
Mobile Concrete Transport Truck 4x2 Concrete Boom Pump Truck 32 / 35m Boom Height Images |